SISUNERMB
NOTICE
Headlines that listed below must pass through the offices of SISUNERMB, motivated to have card (PVC plastic) ready to withdraw. These card correspond to the process of identity cards started in previous years.
Note: Before removing the card, verify the current validity of the data printed on them.
| | | ||
| | |||
| CERTIFICATE | HOLDER | TYPE OF PERSONAL | |
| ; 4,707,261 | Evaluate Carrasquero | ADMINISTRATIVE | |
| 5,767,452 | Maria Victoria | ADMINISTRATIVE | |
| 7,778,980 | MARITZA GUTIERREZ | ADMINISTRATIVE | |
| 10,080,560 | NORANDA MONTIEL | ADMINISTRATIVE | |
| 11,133,865 | VIRGINIA QUEVEDO | ADMINISTRATIVE | |
| 12,499,739 | ZARAIT PERDOMO | ADMINISTRATIVE | |
| TEACHERS | | ||
| | |||
| CERTIFICATE | HOLDER | TYPE OF PERSONAL | |
| 10,424,737 | ALBA RODRIGUEZ | TEACHER | |
| 9,361,194 | Belkis GUERRERO | TEACHER | |
| 5,221,099 | BETANIA PINZON | TEACHING | |
| 3,939,186 | Caraciolo BRACHO | TEACHING | |
| 8,509,934 | DAYANA Pirela | TEACHERS | |
| ; 10,848,948 | EDGAR SILVA | TEACHERS | |
| 5,805,315 | ELSA LOPEZ | TEACHER | |
| 1,690,644 | FRANK GUANIPA | TEACHER | |
| 1,897,696 | GILBERTO PARRA | TEACHING | |
| 12,372,899 | HECTOR OROZCO | TEACHING | |
| 4,992,361 | JESUS \u200b\u200b PINEAPPLE | TEACHING | |
| 4,019,980 | JUAN Ocando | TEACHER | |
| 6,886,176 | LORENA PIÑERO | TEACHING | |
| 5,719,449 | LUIS GUERRERO | | TEACHER |
| 4,018,876 | NELLY AFRICAN | TEACHER | |
| 7,856,770 | NILIA PINEDA | TEACHER | |
| 11,891,936 | PABLO GOMEZ | TEACHER | |
| 10,211,908 | Roosevelt NARVAEZ | TEACHING | |
| ; 11,253,934 | Rosandra SALAZAR | TEACHING | |
| 7,772,274 | THAIS JIMENEZ | TEACHERS | |
| 5,752,963 | THAIS PEREZ | TEACHERS | |
| 7,741,178 WILMER | NAVAS | TEACHING | |
| 5,609,914 | NARVAEZ Zuly | TEACHING | |
| PERSONAL WORKER | | ||
| | |||
| Ballot | HOLDER | TYPE people | |
| ; 5,726,087 | Jaime LUGO | Worker | |
Lic. Hernández Zoraya
Administrative Coordinator
SISUNERMB
0 comments:
Post a Comment